Item No. | Capacity (ml) | Size (mm) WxH | Material-Pump | Material-Bottle |
---|---|---|---|---|
SF-150 | 150 | 52 x 145 | PP | PETG |
SF-180 | 180 | 40 x 128 | ||
SF-260 | 260 | 65 x 139 | ||
SF-300 | 300 | 80 x 130 | ||
SF-400 | 400 | 55 x 117 | ||
SF-500 | 500 | 55 x 145 | ||
SF-500-1 | 500 | 47 x 172 |
Parts Processing
| Pump | Bottle |
---|---|---|
Silkscreen print | ● | ● |
Hot stamp | ● | ● |
Spray paint | ● | ● |
Color injection | ● | ● |